OFFICE POSITIONS
All office positions require basic knowledge of Microsoft Excel and Word. Employees must know how to run a 10-key adding machine and basic office equipment. Familiarity with internet usage is helpful.
| Accounting Clerk | ||||
| * | Process vehicle sales paperwork. | |||
| * | Record vehicle sales in the G/L. | |||
| * | Titling/licensing of vehicle sales. | |||
| * | Inventory reconciliations. | |||
| * | Miscellaneous duties. | |||
| Accounts Payable Clerk | ||||
| * | Code vendor invoices for payment. | |||
| * | Data entry. | |||
| * | Issue A/P checks to vendors. | |||
| * | Reconcile statements & G/L accounts. | |||
| * | Miscellaneous duties. | |||
| Accounts Receivable Clerk | ||||
| * | Collections and credit approvals. | |||
| * | Data entry. | |||
| * | Account reconciliations. | |||
| * | Warranty contract submissions. | |||
| * | Miscellaneous duties. | |||
| Cashier | ||||
| * | Process customer purchases. | |||
| * | Collect customer payments. | |||
| * | Balance cash drawers. | |||
| * | Customer follow-up calls. | |||
| * | Miscellaneous duties. | |||
| Receptionist | ||||
| * | Answer/transfer phone calls. | |||
| * | Greet customers. | |||
| * | Authorize fuel purchases. | |||
| * | Minor data entry. | |||
| * | Miscellaneous duties. | |||
PARTS POSITIONS
Basic computer skills and a willingness to help customers is needed in all areas of the Parts department. Some physical requirements are necessary.
| Counter Sales | ||||
| * | Search for parts in an electronic parts catalog. | |||
| * | Excellent phone skills needed. | |||
| * | Maintain accessories showroom appearance. | |||
| * | Organize parts in inventory. | |||
| * | Work well with customers and co-workers. | |||
| Parts Courier | ||||
| * | Deliver and pick up parts in company vehicle. | |||
| * | Monitor shipping and receiving of parcels. | |||
| * | Catalog and maintain warranty parts room. | |||
| * | Inventory received parts. | |||
| * | Good driving record and ability to lift 50 pounds. | |||
| Shipping and Receiving | ||||
| * | Monitor shipping and receiving of parcels. | |||
| * | Create and process customer orders. | |||
| * | Create and process returns. | |||
| * | Neatly store inventory. | |||
| * | Able to lift up to 50 pounds. | |||
SALES POSITIONS
Knowledge of basic computer operation is necessary for all positions in the Sales Department. Friendliness and a commitment to communication/customer satisfaction is a must. On-going factory training is required for all sales positions.
| Business Development Coordinator | ||||
| * | Customer satisfaction follow-up. | |||
| * | Manage incoming sales calls and schedule appointments. | |||
| * | Manage internet leads. | |||
| * | Data entry and phone prospecting. | |||
| * | Devise and implement a customer contact strategy. | |||
| Commercial Sales | ||||
| * | Professionally represent Ryan Chevrolet at local/area businesses and public events. | |||
| * | Provide vehicle bids to area businesses. | |||
| * | Maintain regular contact with all sold and unsold business clients. | |||
| * | Prospect for new business accounts. | |||
| * | Uphold the Ryan Chevrolet image within the business community. | |||
| Lot Attendant - NOW HIRING! | ||||
| * | Maintain Lot appearance. | |||
| * | Basic computer data entry. | |||
| * | Work well with others. | |||
| * | Follow instructions. | |||
| * | Maintain a valid drivers license. | |||
| Sales Assistant | ||||
| * | Manage on-line inventory. | |||
| * | Data entry. | |||
| * | Create and maintain sales aids. | |||
| * | Manage GM certifications on used vehicles. | |||
| * | Manage dealer trades. | |||
| Sales Consultant - NOW HIRING! | ||||
| * | Greet and assist walk-in customers with sales needs. | |||
| * | Prospect for new customers. | |||
| * | Maintain consistent contact with all sold and unsold customers. | |||
| * | Actively participate in on-going product training. | |||
| * | Data entry and customer satisfaction follow-up. | |||
SERVICE POSITIONS
| Automotive Service Advisor | ||||
| * | Greet and listen to customer vehicle concerns. | |||
| * | Create repair orders with complete customer information for technician and warranty/cashier. | |||
| * | Customer follow-up and communication, keeping customers aware of suggested services. | |||
| * | Scheduling customer appointments. | |||
| * | Computer skills and attention to customer satisfaction. | |||
| Automotive Service Technician - NOW HIRING! | ||||
| * | Inspect, service and repair engine, brakes, transmissions and other parts in cars, trucks, vans and SUVs. | |||
| * | Detect and perform routine maintenance to prevent future breakdowns. | |||
| * | Diagnose customer vehicle concerns. | |||
| * | Requires computer and automotive tool/computer knowledge. | |||
| * | Adhere to factory-training programs. | |||
| Detail and Reconditioning | ||||
| * | Prepare new and used vehicles for display and customer delivery. | |||
| * | Vehicle washing, waxing, vacuuming, shampooing, tar removal, etc. | |||
| * | Inspect incoming vehicles for defects. | |||
| * | Applying undercoating, interior protect and paint protect packages. | |||
| * | Prepare and install spray-in bed/box liners. | |||
| Quick Lube Technician | ||||
| * | Correctly change oil and filters on incoming vehicles. | |||
| * | Lubricate steering and suspension components on incoming vehicles. | |||
| * | Perform check of tire pressure, lights, battery, etc. to ensure proper working order. | |||
| * | Check and top off fluids for incoming customer vehicles (washer, power steering, brake, coolant). | |||
| * | Provide information of any maintenance or repair concerns you may find during your services to your Quick Lube Advisor in order to keep the customer informed. | |||
| Warranty Clerk | ||||
| * | Prepare, record and submit warranty claims to the proper automotive factory connection and reconcile payments accordingly. | |||
| * | Process repair orders and all warranty paperwork in a timely manner. | |||
| * | File and maintain all service records as required. | |||
| * | Review claims for completeness and proper information. | |||
| * | Computer skills mandatory. | |||







